
Dominique Dehaene
National Director

Head of Sports & Events

Head of Fundraising & Stakeholder Relationships

Head of HR & Community

Finances Responsible

Healthy Athletes Program Responsible

Community Assistant

Communication and Social Media Executive

Director Assistant

Operations Executive

Sports & Operations Executive

Head of Operations – Event Risk Manager

Administrative Assistant

Logistics

Marketing & Sponsoring Assistant FR

Sports Executive

HR Responsible
Conseil d’Administration
| De Keersmaeker | Christine | Président |
| Maesschalck | Lieven | Vice-président |
| Vierstraete | Luc | Membre & Trésorier |
| Fouarge | Emmanuel | Membre & Secrétaire |
| Baert | Jan | Membre |
| Bruyninckx | Hans | Membre |
| Bastien | Thibeau | Membre |
| Demey | Harry | Membre |
| Buekens | Jo | Membre |
| Wauters | Ann | Membre |
| De Clerck | Veronique | Membre |
Assemblée Générale
| De Keersmaeker | Christine | Président |
| Maesschalck | Lieven | Vice-président |
| Vierstraete | Luc | |
| Baert | Jan | |
| Bruyninckx | Hans | |
| Bastien | Thibeau | |
| Demey | Harry | |
| Fouarge | Emmanuel | |
| Aerts | Johan | |
| Bauwens | Erik | |
| Dellettre | Philippe | |
| Jacobs | Arnold | |
| Kinsbergen | Gerrie | |
| Lauryssens | Ingrid | |
| Peeters | René | |
| Van de Sompel | Gunter | |
| Vanhee | Herman |
Youth Board
| Vromans | Elena | Président |
| Kluyskens | Amelie | |
| Maesschalck | Angélique | |
| Dewulf | Marie | |
| de Callatay | Arthur | |
| Demesmaeker | Marie |